![]() |
![]() |
![]() |
|
|
||||||||||||||||||||||
|
HERBAL EXTRACTS The expansive range of therapeutic herbal extracts are hand picked from our own farms. Our health care herbal products are produced with utmost concern keeping every requirement of the customers in mind. All of the herbal extracts we offer have been processed from fresh and quality dried plant material, and have been extracted with great care. The reason for offering these particular extracts is simple effectiveness and superior quality without any chemical additives. The process employed to manufacture these products involve careful detail, outstanding extracting methods, and unsurpassable quality. |
![]() ![]() |
| BOTANICAL NAME | LOCAL NAME | PART | RATIO | Standerisation | Send Enquiry |
| ABROMA AUGASTA | ULATKAMBAL | ROOT | 08:01:00 AM | Tannins 4% | |
| ACACIA ARABICA | BABOOL | BARK | 10:01:00 AM | Tannins 40% | |
| ACACIA CATECHU | KHADIRA | BARK | 10:01:00 AM | Tannins 50% | |
| ACACIA CONCINNA | SHIKAKAI | PODS | 10:01:00 AM | Saponins 20% | |
| ACORUS CALAMUS | BACH / VACHA | RHIZOME | 06:01:00 AM | Vol. Oil 1% | |
| ADHATODA VASICA | VASAKA | LEAF | 05:01:00 AM | Alkaloids 1% - 3% | |
| AEGLE MARMELOS | BAEL / BILVA | FRUIT LEAF | 4:1 8:1 | MUCILLAGE 25% TANNINS 7% | |
| AILANTHUS EXCELSA | ARLU | PLANT | 08:01:00 AM | -- | |
| ALBIZZIA LEBBECK | SHIRISHA | BARK | 10:01:00 AM | Tannins 15% | |
| ALLIUM ASCALONICUM | EKKULI LASUN | BULBS | 10:01:00 AM | Allin 1.5% | |
| ALLIUM CEPA | PIYAJ / ONION | BULBS | 10:01:00 AM | -- | |
| ALLIUM SATIVUM | LASUN / GARLIC | BULBS | 10:01:00 AM | Allin 1.5% - 2.5% | |
| ALOE VERA | ALUA | GUM | 03:01:00 AM | Aloin 15% | |
| ALPINIA OFFICINARUM | KULINJAN | RHIZOME | 06:01:00 AM | Shagaol 4% | |
| AMOMUM SUBULATUM | ILLAICHI ( BIG) | FRUIT | 05:01:00 AM | Vol oil 2% | |
| ANACYCLUS PYRETHRUM | AKARKARA | ROOT | 05:01:00 AM | Alkaloids 0.6% | |
| ANDROGRAPHIS PANICULATA | KALMEGH | PLANT Leaf | Andragrapholoids 10 40% | ||
| ANETHUM SOWA | DILL / SUWA | SEED | 10:01:00 AM | Vol. Oil 5% | |
| APHANAMIXIS POLYSTACHYA | ROHITAK | BARK | 08:01:00 AM | Tannins 12% | |
| APIUM GRAVEOLENS | AJMODA | SEED | 05:01:00 AM | -- | |
| ARGYREIA SPECIOSA | SAMUDRA PALAK | ROOT | 08:01:00 AM | Alkaloids 0.5% | |
| ARISTOLOCHIA INDICA | ISHWARMUL | ROOT | 10:01:00 AM | Alkaloids 0.5% | |
| ASPARAGUS ADSCENDUS | SAFED MUSLI | ROOT | 05:01:00 AM | Saponins 15% | |
| ASPARAGUS RACEMOSUS | SHATAVAR | ROOT | 04:01:00 AM | Saponins 20% - 40% | |
| ASTERACANTHA LONGIFOLIA | TAL MAKHANA | PLANT | 08:01:00 AM | Alkaloids 0.4% | |
| ATROPA BELLADONNA | BELLADONA | LEAF | 08:01:00 AM | Alkaloids 1 2.5% | |
| AZARDIRACHTA INDICA | NEEM | LEAF BARK | 10:1 8:1 | Bitters 3 5% BITTERS 1.5 2.5 % | |
| BACOPA MONNIERI | BACOPA/ BRAHMI | PLANT | 08:01:00 AM | Saponins 20% - 50 % Bacosides 20- 40% | |
| BAUHINIA VARIEGATA | KACHNAR | BARK | 06:01:00 AM | Tannins 20% | |
| BERBERIS ARISTATA | DARU HARIDRA | BARK | 10:01:00 AM | Berberine 6 20% | |
| BERGENIA LIGULATA | PASHANBHEDA | 12:01:00 PM | Tannins 10% | ||
| BOERHAAVIA DIFFUSA | PUNARNAVA | ROOT | 08:01:00 AM | Alkaloids 0.08% | |
| BOSWELLIA SERRATA | SHALLAKI / SALAI GUGGUL | GUM | 3:1 70% | Boswellic Acid 40 70% | |
| BUTEA MONOSPERMA | PALASHA | FLOWER | 06:01:00 AM | Glyosides 10% | |
| CALOTROPIS GIGANTEA | AAK | ROOT | 08:01:00 AM | Alkaloids 0.5% | |
| CAPPARIS SPINOSA | KAKADANI | ROOT | 40:01:00 | Glycosides 15% | |
| CARTHAMUS TINCTORIUS | KUSUM | FLOWER | 05:01:00 AM | -- | |
| CARUM COPTIUM | AJWAIN | SEED | 06:01:00 AM | Vol oil 3% | |
| CASSIA ANGUSTIFOLIA | SANAY | LEAF POD | 5:1 8:1 | Sennosides 5% Sennosides 8% | |
| CASSIA FISTULA | AMALTAS | PULP | 05:01:00 AM | Antroquinones 1% | |
| CASSIA OCCIDENTALIS | KASONDI | SEED | 05:01:00 AM | Antroquinones 1.5% | |
| CASSIA TORA | CHAKRAMARDA | SEED | 05:01:00 AM | Glycosides 10% | |
| CELASTRUS PANICULATUS | MALKANGNI | SEED | 08:01:00 AM | Alkaloids 0.2% | |
| CENTELLA ASIATICA | BRAHMI | PLANT | 07:01:00 AM | Triterpines 10 20% | |
| CICHORIUM INTYBUS | KASNI | SEED | 10:01:00 AM | Bitters 1 3% | |
| CINNAMOMUM TAMALA | DALCHINI | BARK | 06:01:00 AM | -- | |
| CLERODENDRON SERRATUM | BHARANGI | BARK | 10:01:00 AM | Alkaloids 0.5% | |
| CLITORIA TERNATIA | APARAJITA | PLANT | 06:01:00 AM | -- | |
| COMMIPHORA MUKUL | GUGGUL | GUM | 2.50% | Guggul Sterones 2.5% | |
| CUCUMIS MELO | KAKDI | SEED | 12:01:00 PM | Mucilage 25% | |
| CUCUMIS TRIGONUS | INDRAYAN | MOOL | 08:01:00 AM | ||
| CURCULIGO ORCHIOIDES | KALI MUSLI | ROOT | 08:01:00 AM | Saponin 20% Mucilage30% | |
| CURCUMA ZEDOARIA | KACHURA | RHIZOME | 06:01:00 AM | -- | |
| CYNODON DACTYLON | DHUB / DURVA | LEAF | 10:01:00 AM | Tannins 5% | |
| CYPERUS ROTUNDUS | NAGARMOTHA | ROOT | 08:01:00 AM | Alkaloids 0.3% | |
| DOLICHOS BIFLORUS | KULTHI | SEED | 05:01:00 AM | Saponins 20 % | |
| ECLIPTA ALBA | BHRINGRAJA | PLANT | 10:01:00 AM | Nor wedelolactones 4-15% | |
| ELETTARIA CARDAMOM | ILAICHI (SMALL ) | FRUIT | 05:01:00 AM | Vol. oil 5% - 20% | |
| EMBELIA RIBES | VIDANGA | SEED | 10:01:00 AM | Embelin 1% | |
| EMBLICA OFFICINALIS | AMLA | FRUIT | 04:01:00 AM | Tannins 30% | |
| EVOLVULUS ALSINOIDES | SHANKHAPUSHPI | PLANT | 10:01:00 AM | Bitters 2% | |
| FAGONIA CRETICA | DHAMASA | PLANT | 08:01:00 AM | --- |
» <Send
Enquiry |
| FERULA FOETIDA | HING | GUM | 04:01:00 AM | Resin 10% | |
| FICUS BENGALENSIS | BAD | ARIAL | 06:01:00 AM | Tannins 10% | |
| FICUS CARICA | ANJIR | FRUIT | 03:01:00 AM | -- | |
| FICUS RACEMOSA | GULAR | BARK | 06:01:00 AM | Tannins 10% | |
| FOENICUM VULGARE | SANUF | SEED | 06:01:00 AM | Vol Oil 2% | |
| FUMARIA OFFICINALIS | PIT PAPARA | PLANT | 08:01:00 AM | Bitters 1.5% | |
| GLORIOSA SUPERBA | KALIHARI | ROOT | 0.50% | Alkaloids 1% | |
| GLYCYRRHIZA GLABRA | MULETHI | ROOT | 05:01:00 AM | Glycyrrhizine 21 50% | |
| GOSSYPIUM HERBACEUM | COTTON, | ROOT | 03:01:00 PM | Flavones 2% | |
| GYMNEMA SYLVESTRE | GUDMAR | LEAF | Gymnemic acid 25 75% | ||
| HE DYCHIUM SPICATUM | KAPURKACHRI | ROOT | 10:01:00 AM | --- | |
| HEMIDESMUS INDICUS | ANANTMOOL | ROOT | 06:01:00 AM | Saponins 6- 10% | |
| HOLARRHENA ANTIDYSENTRICA | KUDA / KURCHI | BARK | 6.00% | Alkaloids 4- 10% | |
| HYOSCYAMUS NIGER | KHURASANI AJWAIN | LEAF | 08:01:00 AM | Hyoscymine 0.3% | |
| HYSSOPUS OFFICINALIS | ZUPPHA | PLANT | 08:01:00 AM | -- | |
| ICHNOCARPUS FRUTESCENS | SARIVA | ROOT | 07:01:00 AM | Saponins 5% | |
| IPOMOEA TURPETHUM | NISHODH | CHILKA | 10:01:00 AM | Resin 10% | |
| LAWSONIA ALBA | HEENA | LEAF | 10:01:00 AM | Tannins 6% | |
| LEPTADENIA RETICULATA | JIWANTI | PLANT | 10:01:00 AM | Alkaloids 0.5% | |
| LOBELIA NICOTIANAEFOLIA | DHAVAL NALA | LEAF | Alkaloids 0.4 1% | ||
| MENTHA ARVENSIS | POODINA / MINT | PLANT | 06:01:00 AM | Flavones 2% | |
| MESUA FERREA | NAGKESHAR | FRUIT | 06:01:00 AM | Bitters 3# | |
| MIMOSA PUDICA | CHUI MUI/LAJJALU | PLANT | 08:01:00 AM | Alkaloids 0.5% | |
| MOMORDICA CHARANTIA | KARELA | FRUIT | 10:1 5:1 | Bitters 2 -5% | |
| MORINGA OLEIFERA | SAHJANA | BARK | 08:01:00 AM | Glycosides 6% | |
| MUCUNA PRURIENS | KAWACH | SEED | 15.00% | L Dopa 10 40% | |
| MYRICA NAGI | KAIPHAL | FRUIT | 05:01:00 AM | Tannins 5-10% | |
| MYRISTICA FRAGRANS | JAIPHAL | SEED | 06:01:00 AM | Vol oil 8% | |
| MYRISTICA FRAGRANS | JAVITRI /MACE | 05:01:00 AM | Vol oil 5% | ||
| NELUMBO NUCIFERA | KAMAL | SEED | 06:01:00 AM | Saponins 30% | |
| NERIUM INDICUM | KANER | LEAF | 08:01:00 AM |
» <Send
Enquiry |
|
| NIGELLA SATIVA | KALONGI | SEED | 08:01:00 AM | Bitters 3% |
» <Send
Enquiry |
| NORDOSTYCHYS JATAMANSI | JATAMANSI | ROOT | 10:01:00 AM | Jat. Acid 5% | |
| NYCTANTHES ARBORTRISTIS | PARIJAT | LEAF | 10:01:00 AM | Alkaloids 0.25% | |
| OCIMUM SANCTUM | TULSI | LEAF | 05:01:00 AM | Tannins 4 15% | |
| ONOSMA BRACTEATUM | GAOZABAN | PLANT | 05:01:00 AM | -- | |
| PHOENIX DACTYLIFERA | PIND KHAJUR | FRUIT | 03:01:00 AM | -- | |
| PHYLLANTHUS NIRURI | BHUIAMLA | PLANT | 10:01:00 AM | Bitters 2 5% | |
| PICRORHIZA KURROA | KUTKI | ROOT | 04:01:00 AM | Bitters 4 20% | |
| PIPER LONGUM | PIPPALI | FRUIT | 05:01:00 AM | Piperine 5- 10% | |
| PIPER LONGUM (ROOT) | PIPLAMOOL | ROOT | 10:01:00 AM | Piperine 3% | |
| PIPER NIGRUM | KALI MIRCH | FRUIT | 10:01:00 AM | Piperine 10 -30% | |
| PISTACIA INTEGERRIMA | KAKRASRINGI | FLOWER | 06:01:00 AM | Tannins 20% | |
| PLUMBAGO ZEYLANICA | CHITRAK | ROOT | 08:01:00 AM | Alkaloids 0.15% | |
| POLYALTHIA LONGIFOLIA | DEVDARU | WOOD | 06:01:00 AM | Vol.oil 3% | |
| PONGAMIA PINNATA | KARANJ | SEED | 08:01:00 AM | Oil 10% | |
| PREMNA INTEGRIFOLIA | ARNI | MOOL | 08:01:00 AM | Alkaloids | |
| PTEROCARPUS MARSUPIUM | VIJAYSAR | WOOD | 10:01:00 AM | Flavone 5% | |
| PUNICA GRANATUM | ANAR | RIND | 05:01:00 AM | Anacardic acid 20% | |
| QUERCUS INFECTORIA | MAJUPHAL | FRUIT | 03:01:00 AM | Tannic acid 60% | |
| RAPHANUS SATIVUS | MOOLI | SEED | 08:01:00 AM | ||
| RAUWOLFIA SERPENTINA | SARPAGANDHA | ROOT | Alkaloids 6 15% | ||
| RHEUM EMODI | REVEN CHINI | ROOT | 05:01:00 AM | Anthroquinones 2-5% | |
| RICINUS COMMUNIS | ARAND/ ERANDI | ROOT | 03:01:00 PM | Alkaloids 0.5% | |
| RUBIA CORDIFOLIA | MANJISHTA | ROOT | 10:01:00 AM | Tannins 10% | |
| SARACA INDICA | ASHOK (SOUTH) | BARK | 10:01:00 AM | Tannins 5% | |
| SIDA CARDIFOLIA | BALA | PLANT | 10:01:00 AM | Alkaloids 0.2% | |
| SOLANUM INDICUM | KATELI (BIG) | PLANT | 08:01:00 AM | Alkaloids 1% | |
| SOLANUM NIGRUM | MAKOI | PLANT | 10:01:00 AM | Bitters 1% & Alkaloids 0.3% | |
| SOLANUM XANTHOCARPUM | KANTAKARI | PLANT | 08:01:00 AM | Alkaloids 1% | |
| SPHARERANTHUS INDICUS | GORAKHMUNDI | FLOWER | 07:01:00 AM | -- | |
| SPINACEA OLERACEA | PALAK | LEAF | 30:01:00 | -- | |
| STRYCHNOS NUX VOMICA | KUCHLA | SEED | 6.00% | Strychnine 3-6% | |
| SWERTIA CHIRATA | CHIRAYATA | PLANT | 6.00% | Bitters 3-8% | |
| SYMPLOCOS RACEMOSA | LODHARA | BARK | 08:01:00 AM | Tannins 8% Alkaloids 0.8% | |
| SYZYGIUM AROMATICUM | LAVANG/ CLOVE | BUD | 05:01:00 AM | Vol Oil 10% | |
| SYZYGIUM CUMINI | JAMUN | KERNAL | 10:01:00 AM | Vol Oil 3% | |
| TACCA ASPERA | VARAHIKAND | FRUIT | 10:01:00 AM | Flavones 3% | |
| TAMARINDUS INDICA | IMLI | FRUIT | 05:01:00 AM | -- | |
| TEPHROSIA PURPUREA | SARPHONKA | PLANT | 08:01:00 AM | Rutin 3 5% | |
| TERMINALIA ARJUNA | ARJUNA | BARK | 10:01:00 AM | Tannins 20% | |
| TERMINALIA BELLERICA | BAHERA | FRUIT | 03:01:00 AM | Tannins 20% | |
| TERMINALIA CHEBULA | BAL HARAD | FRUIT | 04:01:00 AM | Tannins 15% | |
| TERMINALIA CHEBULA | HARIR | FRUIT | 04:01:00 AM | Tannins 40% | |
| TINOSPORA CORDIFOLIA | GUDUCHI | STEM | 10:01:00 AM | Bitters 2.5 5% | |
| TRIBULUS TERRESTRIS | GOKHRU | FRUIT | Saponins 15 60% | ||
| TRIGONELLA FOENUM GRAECUM | METHI | SEED | 15:1 10:1 | Saponins 20 60% | |
| VALERIANA OFFICINALIS | TAGGAR | ROOT | 06:01:00 AM | Valeric acid 0.8% | |
| VANDA ROXBURGHII | RASNA | ROOT | 10:01:00 AM | Alkaloids 0.5% | |
| VETTIVERIA ZIZANOIDES | USHIRA / KHUS | PLANT | 10:01:00 AM | Vol .oil 0.5% | |
| VIBURNUM FOETIDUM | NARVEL | BARK | 08:01:00 AM | Tannins 4% | |
| VIOLA ODARATA | BANFSHA | LEAF | 08:01:00 AM | -- | |
| VITEX NEGUNDO | NIRGUNDI | PLANT | 10:01:00 AM | Alkaloids 0.1 0.3% | |
| VITIS VINIFERA | DAKH /MANUKA | FRUIT | 03:01:00 AM | -- | |
| WITHANIA SOMNIFERA | ASHWAGANDHA | ROOT | 05:01:00 AM | Withanoloids 2.5% | |
| WOODFORDIA FRUTICOSA | DHAI PHUL | FLOWER | 06:01:00 AM | Tannins 7% | |
| ZINGIBER OFFICINALE | GINGER | RHIZOME | 06:01:00 AM | Gingerol 5% - 10% | |
| ZIZYPHUS SATIVA | UNNAB | FRUIT | 05:01:00 AM |